<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ogden Utah Real Estate &#187; Ogden Real Estate</title>
	<atom:link href="http://ogdenrealestate.com/category/ogden-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://ogdenrealestate.com</link>
	<description>Real Estate Search and Info for Ogden Utah Area</description>
	<lastBuildDate>Fri, 23 Dec 2011 09:18:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>November sales drop for North Ogden</title>
		<link>http://ogdenrealestate.com/2011/12/november-sales-drop-for-north-ogden/</link>
		<comments>http://ogdenrealestate.com/2011/12/november-sales-drop-for-north-ogden/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 09:18:27 +0000</pubDate>
		<dc:creator>ivan3411</dc:creator>
				<category><![CDATA[Ogden Real Estate]]></category>
		<category><![CDATA[North Ogden Home Sale]]></category>
		<category><![CDATA[North Ogden Real Estate Market conditions]]></category>
		<category><![CDATA[North Ogden Real Estate November Home Sales]]></category>
		<category><![CDATA[November North Ogden Real Estate market update]]></category>

		<guid isPermaLink="false">http://ogdenrealestate.com/?p=120</guid>
		<description><![CDATA[Sales of existing single-family homes were down year-over-year for North Ogden in November. The North Ogden Association of Realtors released a report last week saying that home sales dropped almost 30 percent from the same month the year ago. Last month, real estate agents in the area sold an estimated of 12 North Ogden Ut [...]]]></description>
			<content:encoded><![CDATA[<p>Sales of existing single-family homes were down year-over-year for North Ogden in November. The North Ogden Association of Realtors released a report last week saying that home sales dropped almost 30 percent from the same month the year ago. Last month, real estate agents in the area sold an estimated of 12 <a href="http://utahhomesforsale.com/ogden/north-ogden">North Ogden Ut homes for sale</a>, below November 2010 sales which has 17 units sold.</p>
<p>The median price the buyers paid for <a href="http://utahhomesforsale.com/ogden/north-ogden">homes for sale in North Ogden Utah </a> sold in November was $146000, fell about 16 percent from $175,000 in November last year, and decline nearly 11 percent from October&#8217;s median of $1633,75.</p>
<p>In the last three months starting in September, the association says sales of existing <a href="http://ogdenutahhomes.com">homes</a> sales went down 5 percent while the median sales price depreciated by 8 percent.</p>
<p><a href="http://ogdenrealestate.com/wp-content/uploads/2011/12/chart_21.png"><img class="aligncenter size-full wp-image-122" title="chart_2(1)" src="http://ogdenrealestate.com/wp-content/uploads/2011/12/chart_21.png" alt="" width="345" height="269" /></a><a href="http://ogdenrealestate.com/wp-content/uploads/2011/12/chart_6.png"><img class="aligncenter size-full wp-image-123" title="chart_6" src="http://ogdenrealestate.com/wp-content/uploads/2011/12/chart_6.png" alt="" width="348" height="227" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ogdenrealestate.com/2011/12/november-sales-drop-for-north-ogden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roy Home Sales up from the year ago in November</title>
		<link>http://ogdenrealestate.com/2011/12/roy-home-sales-up-from-the-year-ago-in-november/</link>
		<comments>http://ogdenrealestate.com/2011/12/roy-home-sales-up-from-the-year-ago-in-november/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 06:19:43 +0000</pubDate>
		<dc:creator>ivan3411</dc:creator>
				<category><![CDATA[Ogden Real Estate]]></category>
		<category><![CDATA[November Roy Real Estate market update]]></category>
		<category><![CDATA[Roy Home Sale]]></category>
		<category><![CDATA[Roy Real Estate Market conditions]]></category>
		<category><![CDATA[Roy Real Estate November Home Sales]]></category>

		<guid isPermaLink="false">http://ogdenrealestate.com/?p=114</guid>
		<description><![CDATA[Real estate agents in Roy say that there were more single-family homes sold in November compared to the year ago, but home prices are continued to plummet, marking as the 18 consecutive months of year-over-year median price depreciation. The local Realtor Association in the area reported a total of 38 single-family homes sold in November, [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate agents in Roy say that there were more single-family homes sold in November compared to the year ago, but home prices are continued to plummet, marking as the 18 consecutive months of year-over-year median price depreciation.</p>
<p>The local Realtor Association in the area reported a total of 38 single-family homes sold in November, up 5.26 percent from 36 in the same time the year before.</p>
<p>The median price of all <a href="utahhomesforsale.com/ogden/roy">Roy Ut homes for sale</a> sold last month was $133,250. That number was below 8.47 percent from November 2010 median of $145,587.</p>
<p>There were two more <a href="http://www.utahhouses.info/roy-houses.html">Roy houses</a> sold in November than October, and prices showed a 4.48 percent month-to-month depreciation.</p>
<p><a href="http://ogdenrealestate.com/wp-content/uploads/2011/12/monthly_home_sales_for_roy.png"><img class="aligncenter size-full wp-image-115" title="monthly_home_sales_for_roy" src="http://ogdenrealestate.com/wp-content/uploads/2011/12/monthly_home_sales_for_roy.png" alt="" width="341" height="281" /></a><a href="http://ogdenrealestate.com/wp-content/uploads/2011/12/chart_9.png"><img class="aligncenter size-full wp-image-116" title="chart_9" src="http://ogdenrealestate.com/wp-content/uploads/2011/12/chart_9.png" alt="" width="345" height="237" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ogdenrealestate.com/2011/12/roy-home-sales-up-from-the-year-ago-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Jump 20% for West Haven in November</title>
		<link>http://ogdenrealestate.com/2011/12/home-sales-jump-20-for-west-haven-in-november/</link>
		<comments>http://ogdenrealestate.com/2011/12/home-sales-jump-20-for-west-haven-in-november/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 09:13:02 +0000</pubDate>
		<dc:creator>ivan3411</dc:creator>
				<category><![CDATA[Ogden Real Estate]]></category>
		<category><![CDATA[November West Haven Real Estate market update]]></category>
		<category><![CDATA[West Haven Home Sale]]></category>
		<category><![CDATA[West Haven Real Estate Market conditions]]></category>
		<category><![CDATA[West Haven Real Estate November Home Sales]]></category>

		<guid isPermaLink="false">http://ogdenrealestate.com/?p=111</guid>
		<description><![CDATA[West Haven Utah real estate registered the biggest year-over-year increase of this year in November, while values increased when compared with the year prior, the Utah Association of Realtor reported. Realtors in the area sold a total of 10 new and resale single-family homes in November. That number was 20 percent higher from 8 in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://utahhomesforsale.com/ogden/west-haven">West Haven Utah real estate</a> registered the biggest year-over-year increase of this year in November, while values increased when compared with the year prior, the Utah Association of Realtor reported. Realtors in the area sold a total of 10 new and resale single-family homes in November. That number was 20 percent higher from 8 in the same period the year ago. A month prior, home sales dropped a huge 50 percent year-over-year.</p>
<p><a href="http://ogdenrealestate.com/wp-content/uploads/2011/12/west_haven_home_prices.png"><img class="aligncenter size-full wp-image-112" title="west_haven_home_prices" src="http://ogdenrealestate.com/wp-content/uploads/2011/12/west_haven_home_prices.png" alt="" width="440" height="277" /></a></p>
<p>Meanwhile, the median price paid for all the <a href="http://utahhomesforsale.com/ogden/west-haven">West Haven Ut homes for sale</a> sold last month was $234,950, up 35.47 percent from $151,616 in November 2010, but 12.56 percent lower compared to October&#8217;s median price of $268,700. The area&#8217;s inventory of 81 increased by 10 <a href="http://realestatething101.blogspot.com">homes</a> last month and homes sold stayed for an average of 94 days in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://ogdenrealestate.com/2011/12/home-sales-jump-20-for-west-haven-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closings up for South Ogden in October</title>
		<link>http://ogdenrealestate.com/2011/11/closings-up-for-south-ogden-in-october/</link>
		<comments>http://ogdenrealestate.com/2011/11/closings-up-for-south-ogden-in-october/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 07:09:03 +0000</pubDate>
		<dc:creator>ivan3411</dc:creator>
				<category><![CDATA[Ogden Real Estate]]></category>
		<category><![CDATA[October South Ogden Real Estate market update]]></category>
		<category><![CDATA[South Ogden Home Sale]]></category>
		<category><![CDATA[South Ogden Real Estate Market conditions]]></category>
		<category><![CDATA[South Ogden Real Estate October Home Sales]]></category>

		<guid isPermaLink="false">http://ogdenrealestate.com/?p=106</guid>
		<description><![CDATA[The number of South Ogden Utah homes sold in the area increased 11.76 percent last month compared to the same period the year before, though median price drifted down a little bit. South Ogden Utah real estate market logged a total of 17 new and new single-family homes sold in the area with median price [...]]]></description>
			<content:encoded><![CDATA[<p>The number of <a href="http://homes4saleinutah.com/southogden_homesforsale.htm">South Ogden Utah homes</a> sold in the area increased 11.76 percent last month compared to the same period the year before, though median price drifted down a little bit.</p>
<p><a href="http://ogdenrealestate.com/wp-content/uploads/2011/11/monthly_home_sales_for_south_ogden3.png"><img class="size-medium wp-image-107 aligncenter" title="monthly_home_sales_for_south_ogden(3)" src="http://ogdenrealestate.com/wp-content/uploads/2011/11/monthly_home_sales_for_south_ogden3-300x251.png" alt="" width="300" height="251" /></a></p>
<p><a href="http://utahhomesforsale.com/ogden/south-ogden">South Ogden Utah real estate</a> market logged a total of 17 new and new single-family homes sold in the area with median price of $130,000, according to the latest report released by the local Realtor Association. That compares to the 15 homes sold in the year earlier at median price buyers paid of $140,000.</p>
<p><a href="http://ogdenrealestate.com/wp-content/uploads/2011/11/south_ogden_home_prices_3.png"><img class="size-medium wp-image-108 aligncenter" title="south_ogden_home_prices_(3)" src="http://ogdenrealestate.com/wp-content/uploads/2011/11/south_ogden_home_prices_3-300x249.png" alt="" width="300" height="249" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ogdenrealestate.com/2011/11/closings-up-for-south-ogden-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roy Utah Sales Edge Up from the Year Ago</title>
		<link>http://ogdenrealestate.com/2011/11/roy-utah-sales-edge-up-from-the-year-ago/</link>
		<comments>http://ogdenrealestate.com/2011/11/roy-utah-sales-edge-up-from-the-year-ago/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 07:03:56 +0000</pubDate>
		<dc:creator>ivan3411</dc:creator>
				<category><![CDATA[Ogden Real Estate]]></category>
		<category><![CDATA[October Roy Real Estate market update]]></category>
		<category><![CDATA[Roy Home Sale]]></category>
		<category><![CDATA[Roy Real Estate Market conditions]]></category>
		<category><![CDATA[Roy Real Estate October Home Sales]]></category>

		<guid isPermaLink="false">http://ogdenrealestate.com/?p=99</guid>
		<description><![CDATA[Roy homes sales in October inched up by a double digit percentage higher over the same period the year ago, marking the sixth straight home sales gain for the area this year, according to the MLS data released on Monday. Roy Utah real estate market registered 45 single-family homes sold last month, a much better [...]]]></description>
			<content:encoded><![CDATA[<p>Roy homes sales in October inched up by a double digit percentage higher over the same period the year ago, marking the sixth straight home sales gain for the area this year, according to the MLS data released on Monday.</p>
<p><a href="http://utahhomesforsale.com/ogden/roy">Roy Utah real estate</a> market registered 45 single-family homes sold last month, a much better number compared to the year before with 26 units sold, and surpassing September’s sales of 30 units. The 44.42 percent year-over-year up in sales was the second highest sales the market logged behind 42.86 percent in June.</p>
<p><a href="http://ogdenrealestate.com/wp-content/uploads/2011/11/monthly_home_sales_for_roy5.png"><img class="size-medium wp-image-100 aligncenter" title="monthly_home_sales_for_roy(5)" src="http://ogdenrealestate.com/wp-content/uploads/2011/11/monthly_home_sales_for_roy5-300x247.png" alt="" width="300" height="247" /></a></p>
<p>Median home sales prices depreciated a bit in October which stands at $139,500. That was 1.41 percent lower compared to October 2010 median, however was ahead 6.63 percent from $130,250 in September.</p>
<p>Meanwhile, the number of active <a href="http://utahhomesforsale.com/ogden/roy">Roy Ut homes for sale</a> in the market was down at the end of October together with under contract properties.</p>
<p><a href="http://ogdenrealestate.com/wp-content/uploads/2011/11/chart_91.png"><img class="size-medium wp-image-101 aligncenter" title="chart_9(1)" src="http://ogdenrealestate.com/wp-content/uploads/2011/11/chart_91-300x206.png" alt="" width="300" height="206" /></a></p>
<p>See more real estate news at <a href="http://realestatething101.blogspot.com">REAL ESTATE 101</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://ogdenrealestate.com/2011/11/roy-utah-sales-edge-up-from-the-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales and Prices up in September for North Ogden</title>
		<link>http://ogdenrealestate.com/2011/11/home-sales-and-prices-up-in-september-for-north-ogden/</link>
		<comments>http://ogdenrealestate.com/2011/11/home-sales-and-prices-up-in-september-for-north-ogden/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 07:09:19 +0000</pubDate>
		<dc:creator>ivan3411</dc:creator>
				<category><![CDATA[Ogden Real Estate]]></category>
		<category><![CDATA[North Ogden Home Sale]]></category>
		<category><![CDATA[North Ogden Real Estate Market conditions]]></category>
		<category><![CDATA[North Ogden Real Estate October Home Sales]]></category>
		<category><![CDATA[October North Ogden Real Estate market update]]></category>

		<guid isPermaLink="false">http://ogdenrealestate.com/?p=93</guid>
		<description><![CDATA[The number of homes sold in North Ogden area logged a slight increase over a year ago in September together with the median sales price, according to the local multiple listing service WFRMLS. New and resale single family homes sales rose 33.33 percent in October to 18 from the year earlier, the first home sales [...]]]></description>
			<content:encoded><![CDATA[<p>The number of homes sold in North Ogden area logged a slight increase over a year ago in September together with the median sales price, according to the local multiple listing service WFRMLS.</p>
<p>New and resale single family homes sales rose 33.33 percent in October to 18 from the year earlier, the first home sales gain in the last three months in year-over-year comparison. The 18 units sold last month was far away from the area’s sales peak that reached in April 2007 at 48.</p>
<p><a href="http://utahhomesforsale.com/ogden/north-ogden">North Ogden Utah real estate</a> median sales price moved up 12.7 percent to $163,375 from the same month the year earlier and up 9.72 percent from $147,500 in the month prior to October.</p>
<p>Housing inventory in the last 30 days in North Ogden area recorded a minimal decline of 6.36 percent to 162 from September.  <a href="http://utahhomesforsale.com/ogden/north-ogden">North Ogden Ut homes for sale</a> sold last month stayed on the market on an average of 123 days before they got sold.</p>
<p><a href="http://ogdenrealestate.com/wp-content/uploads/2011/11/chart_22.png"><img class="size-medium wp-image-94 aligncenter" title="chart_2(2)" src="http://ogdenrealestate.com/wp-content/uploads/2011/11/chart_22-300x233.png" alt="" width="300" height="233" /></a><a href="http://ogdenrealestate.com/wp-content/uploads/2011/11/chart_61.png"><img class="size-medium wp-image-95 aligncenter" title="chart_6(1)" src="http://ogdenrealestate.com/wp-content/uploads/2011/11/chart_61-300x195.png" alt="" width="300" height="195" /></a></p>
<p><em><a href="http://realestatething101.blogspot.com">See more real estate news!</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://ogdenrealestate.com/2011/11/home-sales-and-prices-up-in-september-for-north-ogden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New Site</title>
		<link>http://ogdenrealestate.com/2010/02/hello-world/</link>
		<comments>http://ogdenrealestate.com/2010/02/hello-world/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:48:55 +0000</pubDate>
		<dc:creator>abarker</dc:creator>
				<category><![CDATA[Ogden Real Estate]]></category>

		<guid isPermaLink="false">http://ogdenrealestate.com/?p=1</guid>
		<description><![CDATA[Welcome to our new website, OgdenRealEstate.com. We plan to use this site to keep you update on the latest Ogden Real Estate news and information. You will also be able to access all the listed homes for sale in Northern Utah by the links to our IDX MLS search site.]]></description>
			<content:encoded><![CDATA[<p>Welcome to our new website, OgdenRealEstate.com. We plan to use this site to keep you update on the latest Ogden Real Estate news and information. You will also be able to access all the listed<a href="http://www.northernutahhomesearch.com"> homes for sale in Northern Utah</a> by the links to our IDX MLS search site. </p>
]]></content:encoded>
			<wfw:commentRss>http://ogdenrealestate.com/2010/02/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

